<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for k is one cat</title>
	<link>http://kisonecat.com</link>
	<description>research anecdotes.</description>
	<pubDate>Mon, 01 Dec 2008 19:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Solutions to Lights Out by Carlos</title>
		<link>http://kisonecat.com/2008/07/21/solutions-to-lights-out/#comment-21916</link>
		<author>Carlos</author>
		<pubDate>Sun, 16 Nov 2008 05:07:27 +0000</pubDate>
		<guid>http://kisonecat.com/2008/07/21/solutions-to-lights-out/#comment-21916</guid>
		<description>&lt;p&gt;These patterns are obviously symmetrical and beautiful.  As compared to if each dot is black (or white) with p=0.5 over the area*, I would say the patterned solution is "entropically" less, because it is more "ordered."  Nothing immediately pops into mind regarding how to measure the deviation from * (entropically-speaking), but it's perhaps an interesting question to consider.  Also: why is the proportion of the solution 50/50? - It doesn't necessarily make intuitive sense to me!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>These patterns are obviously symmetrical and beautiful.  As compared to if each dot is black (or white) with p=0.5 over the area*, I would say the patterned solution is &#8220;entropically&#8221; less, because it is more &#8220;ordered.&#8221;  Nothing immediately pops into mind regarding how to measure the deviation from * (entropically-speaking), but it&#8217;s perhaps an interesting question to consider.  Also: why is the proportion of the solution 50/50? - It doesn&#8217;t necessarily make intuitive sense to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Percolation. by Carlos</title>
		<link>http://kisonecat.com/2008/07/20/percolation/#comment-21908</link>
		<author>Carlos</author>
		<pubDate>Sun, 16 Nov 2008 01:38:59 +0000</pubDate>
		<guid>http://kisonecat.com/2008/07/20/percolation/#comment-21908</guid>
		<description>&lt;p&gt;Here's an interesting thing to consider: the way you've decided on coloring the components, (information-theoretical) entropy (diversity) regarding color decreases, because you end up with one color.  With another scheme, does it increase or decrease?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting thing to consider: the way you&#8217;ve decided on coloring the components, (information-theoretical) entropy (diversity) regarding color decreases, because you end up with one color.  With another scheme, does it increase or decrease?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectral rigidity. by Jean Lafont</title>
		<link>http://kisonecat.com/2007/04/19/length-spectrum/#comment-21903</link>
		<author>Jean Lafont</author>
		<pubDate>Sat, 15 Nov 2008 23:43:48 +0000</pubDate>
		<guid>http://kisonecat.com/2007/04/19/length-spectrum/#comment-21903</guid>
		<description>&lt;p&gt;Didn't Milnor have a construction of two high dimensional flat toris that were isospectral but not isometric? I don't recall if he was looking at the length spectrum or the spectrum of the Laplacian, but anyways, might be relevant to your first question. Also, Gopal Prasad has several recent preprints with Rapinchuk looking at isospectrality questions for arithmetic lattices... they might say something about your last question.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Milnor have a construction of two high dimensional flat toris that were isospectral but not isometric? I don&#8217;t recall if he was looking at the length spectrum or the spectrum of the Laplacian, but anyways, might be relevant to your first question. Also, Gopal Prasad has several recent preprints with Rapinchuk looking at isospectrality questions for arithmetic lattices&#8230; they might say something about your last question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Percolation. by Carlos</title>
		<link>http://kisonecat.com/2008/07/20/percolation/#comment-21541</link>
		<author>Carlos</author>
		<pubDate>Tue, 04 Nov 2008 16:50:21 +0000</pubDate>
		<guid>http://kisonecat.com/2008/07/20/percolation/#comment-21541</guid>
		<description>&lt;p&gt;What color does it change to if, in the small chance, the overlap is between two components of the same number?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What color does it change to if, in the small chance, the overlap is between two components of the same number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Percolation. by Carlos</title>
		<link>http://kisonecat.com/2008/07/20/percolation/#comment-21540</link>
		<author>Carlos</author>
		<pubDate>Tue, 04 Nov 2008 16:49:20 +0000</pubDate>
		<guid>http://kisonecat.com/2008/07/20/percolation/#comment-21540</guid>
		<description>&lt;p&gt;If you change the criterion to "color the component upon overlap is the color of the smallest component" what happens?  Do you still get convergence to a single color? Is it slower or faster?  What if you change it to "color is in the average of the two overlapped components" - do you get a gray color upon convergence (does it?)?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If you change the criterion to &#8220;color the component upon overlap is the color of the smallest component&#8221; what happens?  Do you still get convergence to a single color? Is it slower or faster?  What if you change it to &#8220;color is in the average of the two overlapped components&#8221; - do you get a gray color upon convergence (does it?)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movies of some neat cubical complexes. by Carlos</title>
		<link>http://kisonecat.com/2008/02/24/movies-of-some-neat-cubical-complexes/#comment-21539</link>
		<author>Carlos</author>
		<pubDate>Tue, 04 Nov 2008 16:35:42 +0000</pubDate>
		<guid>http://kisonecat.com/2008/02/24/movies-of-some-neat-cubical-complexes/#comment-21539</guid>
		<description>&lt;p&gt;These are indeed very neat!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>These are indeed very neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Percolation. by Carlos</title>
		<link>http://kisonecat.com/2008/07/20/percolation/#comment-21538</link>
		<author>Carlos</author>
		<pubDate>Tue, 04 Nov 2008 16:30:12 +0000</pubDate>
		<guid>http://kisonecat.com/2008/07/20/percolation/#comment-21538</guid>
		<description>&lt;p&gt;What happens when a dot overlaps two dots of different color at the same time?  Which color is chosen over the other? When it overlaps three?  My question is leading to this:  when there are a lot of dots, why don't we see color transitions (red-blue-green) on much of the dots somewhat haphazardly?  The color of the dots seems to tend to green.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What happens when a dot overlaps two dots of different color at the same time?  Which color is chosen over the other? When it overlaps three?  My question is leading to this:  when there are a lot of dots, why don&#8217;t we see color transitions (red-blue-green) on much of the dots somewhat haphazardly?  The color of the dots seems to tend to green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForgetMeNot by Alex (Addis Map)</title>
		<link>http://kisonecat.com/software/forget-me-not/#comment-21148</link>
		<author>Alex (Addis Map)</author>
		<pubDate>Fri, 24 Oct 2008 23:47:54 +0000</pubDate>
		<guid>http://kisonecat.com/software/forget-me-not/#comment-21148</guid>
		<description>&lt;p&gt;Good Idea ... but I think, many tabs will accumulate soon...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good Idea &#8230; but I think, many tabs will accumulate soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CatNip by Alex (Addis Map)</title>
		<link>http://kisonecat.com/software/cat-nip/#comment-21147</link>
		<author>Alex (Addis Map)</author>
		<pubDate>Fri, 24 Oct 2008 23:41:18 +0000</pubDate>
		<guid>http://kisonecat.com/software/cat-nip/#comment-21147</guid>
		<description>&lt;p&gt;What a wonderful piece of software. A friend sent me this link. Unfortunately I only have dogs &lt;em&gt;g&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;Alex&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What a wonderful piece of software. A friend sent me this link. Unfortunately I only have dogs <em>g</em></p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I can drive! by Alex (Addis Map)</title>
		<link>http://kisonecat.com/2008/09/26/i-can-drive/#comment-21146</link>
		<author>Alex (Addis Map)</author>
		<pubDate>Fri, 24 Oct 2008 23:34:23 +0000</pubDate>
		<guid>http://kisonecat.com/2008/09/26/i-can-drive/#comment-21146</guid>
		<description>&lt;p&gt;Why don't you grab a GPS device and join  the http://www.openstreetmap.org project. So at least driving without a goal, makes sense &lt;em&gt;g&lt;/em&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you grab a GPS device and join  the <a href="http://www.openstreetmap.org" rel="nofollow">http://www.openstreetmap.org</a> project. So at least driving without a goal, makes sense <em>g</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
