<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for k is one cat</title>
	<link>http://kisonecat.com</link>
	<description>research anecdotes.</description>
	<pubDate>Sat, 04 Jul 2009 07:34:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on CatNip by Anouk</title>
		<link>http://kisonecat.com/software/cat-nip/#comment-26515</link>
		<author>Anouk</author>
		<pubDate>Mon, 30 Mar 2009 14:50:46 +0000</pubDate>
		<guid>http://kisonecat.com/software/cat-nip/#comment-26515</guid>
		<description>&lt;p&gt;Wonderful piece of software. Just one suggestion, could you block the power button aswell? My cat just sat down on the keyboard of my Macbook Pro, it blocked the way it should, but then my cat pushed the power button for a few seconds...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wonderful piece of software. Just one suggestion, could you block the power button aswell? My cat just sat down on the keyboard of my Macbook Pro, it blocked the way it should, but then my cat pushed the power button for a few seconds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Percolation. by Irine</title>
		<link>http://kisonecat.com/2008/07/20/percolation/#comment-26160</link>
		<author>Irine</author>
		<pubDate>Tue, 17 Mar 2009 08:58:37 +0000</pubDate>
		<guid>http://kisonecat.com/2008/07/20/percolation/#comment-26160</guid>
		<description>&lt;p&gt;That is quite an interesting movie you've got there!  I suppose naively one can take this simple simulation as a model for the relationship amongst different parts of the world and the conclusion that all the dots end up with the same colour makes me wonder if globalization is such a good idea at all.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That is quite an interesting movie you&#8217;ve got there!  I suppose naively one can take this simple simulation as a model for the relationship amongst different parts of the world and the conclusion that all the dots end up with the same colour makes me wonder if globalization is such a good idea at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M&#246;bius strip, and pairs of points on a circle. by Phillipp</title>
		<link>http://kisonecat.com/2009/01/28/mbius-strip-and-pairs-of-points-on-a-circle/#comment-25629</link>
		<author>Phillipp</author>
		<pubDate>Tue, 24 Feb 2009 09:37:24 +0000</pubDate>
		<guid>http://kisonecat.com/2009/01/28/mbius-strip-and-pairs-of-points-on-a-circle/#comment-25629</guid>
		<description>&lt;p&gt;I do not understand that denote these formulas and to be honest, I never understood the math!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I do not understand that denote these formulas and to be honest, I never understood the math!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M&#246;bius strip, and pairs of points on a circle. by natural</title>
		<link>http://kisonecat.com/2009/01/28/mbius-strip-and-pairs-of-points-on-a-circle/#comment-24760</link>
		<author>natural</author>
		<pubDate>Fri, 30 Jan 2009 12:07:00 +0000</pubDate>
		<guid>http://kisonecat.com/2009/01/28/mbius-strip-and-pairs-of-points-on-a-circle/#comment-24760</guid>
		<description>&lt;p&gt;I think this video is very informative, but actually I don't understand how it works, explain me if you can please.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think this video is very informative, but actually I don&#8217;t understand how it works, explain me if you can please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CatNip by heidi</title>
		<link>http://kisonecat.com/software/cat-nip/#comment-24360</link>
		<author>heidi</author>
		<pubDate>Wed, 21 Jan 2009 04:50:17 +0000</pubDate>
		<guid>http://kisonecat.com/software/cat-nip/#comment-24360</guid>
		<description>&lt;p&gt;I am in LOVE with this download.  I tested it myself with "cat-like typing" and I am SO EXCITED to go off to work tomorrow - worry free!!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am in LOVE with this download.  I tested it myself with &#8220;cat-like typing&#8221; and I am SO EXCITED to go off to work tomorrow - worry free!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CatNip by Alexandra</title>
		<link>http://kisonecat.com/software/cat-nip/#comment-24144</link>
		<author>Alexandra</author>
		<pubDate>Thu, 15 Jan 2009 04:13:01 +0000</pubDate>
		<guid>http://kisonecat.com/software/cat-nip/#comment-24144</guid>
		<description>&lt;p&gt;This is fantastic, and works fine under Leopard 10.5.5. Just sent you $15 for the reduced wear on my delete key. Thank you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is fantastic, and works fine under Leopard 10.5.5. Just sent you $15 for the reduced wear on my delete key. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForgetMeNot by Robert Lacroix</title>
		<link>http://kisonecat.com/software/forget-me-not/#comment-23465</link>
		<author>Robert Lacroix</author>
		<pubDate>Tue, 23 Dec 2008 23:55:56 +0000</pubDate>
		<guid>http://kisonecat.com/software/forget-me-not/#comment-23465</guid>
		<description>&lt;p&gt;Are there any plans to make it work on Safari 3.2.1?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Are there any plans to make it work on Safari 3.2.1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForgetMeNot by ken herzog</title>
		<link>http://kisonecat.com/software/forget-me-not/#comment-23323</link>
		<author>ken herzog</author>
		<pubDate>Fri, 19 Dec 2008 21:30:38 +0000</pubDate>
		<guid>http://kisonecat.com/software/forget-me-not/#comment-23323</guid>
		<description>&lt;p&gt;I loved this little thing. Are you going to update it?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I loved this little thing. Are you going to update it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForgetMeNot by Ruben</title>
		<link>http://kisonecat.com/software/forget-me-not/#comment-23133</link>
		<author>Ruben</author>
		<pubDate>Sun, 14 Dec 2008 13:46:51 +0000</pubDate>
		<guid>http://kisonecat.com/software/forget-me-not/#comment-23133</guid>
		<description>&lt;p&gt;The current version of Safari is 3.2 so your current plugin doesn't work anymore, any new version coming up? &lt;/p&gt;

&lt;p&gt;Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The current version of Safari is 3.2 so your current plugin doesn&#8217;t work anymore, any new version coming up? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solutions to Lights Out by Carlos</title>
		<link>http://kisonecat.com/2008/07/21/solutions-to-lights-out/#comment-21916</link>
		<author>Carlos</author>
		<pubDate>Sun, 16 Nov 2008 05:07:27 +0000</pubDate>
		<guid>http://kisonecat.com/2008/07/21/solutions-to-lights-out/#comment-21916</guid>
		<description>&lt;p&gt;These patterns are obviously symmetrical and beautiful.  As compared to if each dot is black (or white) with p=0.5 over the area*, I would say the patterned solution is "entropically" less, because it is more "ordered."  Nothing immediately pops into mind regarding how to measure the deviation from * (entropically-speaking), but it's perhaps an interesting question to consider.  Also: why is the proportion of the solution 50/50? - It doesn't necessarily make intuitive sense to me!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>These patterns are obviously symmetrical and beautiful.  As compared to if each dot is black (or white) with p=0.5 over the area*, I would say the patterned solution is &#8220;entropically&#8221; less, because it is more &#8220;ordered.&#8221;  Nothing immediately pops into mind regarding how to measure the deviation from * (entropically-speaking), but it&#8217;s perhaps an interesting question to consider.  Also: why is the proportion of the solution 50/50? - It doesn&#8217;t necessarily make intuitive sense to me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
